Homefinder
What's your price range?
Square footage range?
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 1.5
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Ryan Homes
- The Christopher Companies
- Spear Builders
FIND MY HOME
| Model | Builder | Square Feet | #Br | #Ba | Stories | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| The Mediterrananean | Ryan Homes | 1280 | 3 | 1.5 | 2.0 | $139,990 | ||||
| The Mark Twain | Spear Builders | 1520 | 3 | 2.5 | 2.0 | $194,900 | ||||
| The Albemarle | The Christopher Companies | 1465 | 3 | 2.5 | 3.0 | $195,990 | ||||
| Emerson | Spear Builders | 1682 | 3 | 2.5 | 2.0 | $199,900 | ||||
| Alice Walker | Spear Builders | 1888 | 3 | 2.5 | 2.0 | $199,900 | ||||
| The Bedford | The Christopher Companies | 1667 | 3 | 2.5 | 3.0 | $218,490 | ||||
| Hemingway | Ryan Homes | 1950 | 3 | 2.5 | 2.0 | $219,990 | ||||
| Mellville | Ryan Homes | 2021 | 3 | 2.5 | 2.0 | $229,990 | ||||
| The Caroline | The Christopher Companies | 1873 | 4 | 2.5 | 3.0 | $236,490 | ||||
| The Dickinson | The Christopher Companies | 2064 | 4 | 2.5 | 3.0 | $249,490 | ||||
16 results, 2 pages
| ||||||||||










